Product Specifications
System Size and Weight | 889 x 870 x 721 mm (35 x 35 x 29 in.), 124 kg (275 lbs) |
Noise Specification | 46 dB maximum during build, 35 dB when idle |
Model Capabilities | Maximum Build Size (XYZ) | 254 x 254 x 254 mm (10 x 10 x 10 in.) | Model Materials | ABS-M30™, ASA, SR-30 Support material |
|
Layer Thickness | | 0.013 in. (0.330 mm) | 0.010 in. (0.254 mm) | 0.007 in. (0.178 mm) | 0.005 in. (0.127 mm)3 |
---|
PLA | | X | | | ABS | X | X | X | X | ASA | X | X | X | X | PC-ABS | X | X | X | X |
|
Accuracy2 | Parts are produced within an accuracy of +/- .200 mm (.008 in), or +/- .002 mm/mm (.002 in/in), whichever is greater. |
Material Delivery Options | 2 material coil boxes, 1 for model, 1 for support located external to printer |
Network Connectivity | Wired: TCP/IP protocols at 100 Mbps minimum 100 base T, Ethernet protocol, RJ45 connector Wireless: IEEE 802.11n, g, or b; Authentication: WPA2-PSK, 802.1x EAP; Encryption: CCMP, TKIP Encryption: CCMP, TKIP |
Software | GrabCAD Print |
System Requirements | Windows 7, 8, 8.1 and 10 (64bit only) with a minimum of 4GB RAM (8GB or more recommended) |
Operating Environment | Operating: Temperature: 59-86ºF (15-30ºC), Humidity: 30-70% RH Storage: Temperature: 32-95ºF (0-35ºC), Humidity: 20-90% RH |
Power Requirements | 100–132V/15A or 200–240V/7A. 50/60 Hz |
Regulatory Compliance | CE, FCC, EAC, EMC (low-voltage directive), TUV, FCC, RC, RCM, RoHs, WEEE, Reach |
1 PLA does not utilize soluble support material. The supports are made of breakaway PLA.
2 Accuracy is geometry-dependent. Achievable accuracy specification derived from statistical data at 95% dimensional yield. Z part accuracy includes an additional tolerance
of -0.000/+slice height.
3 Not available on the F120.