SOLIDWORKS Essentials: Parts and Assemblies Training
Credits: 4
Classroom: 5 sessions, 7 hours each
Virtual: 8 sessions, 2.5 hours each
Class #: CAD110
The goal of this course is to teach you how to use the SOLIDWORKS mechanical design automation software to build parametric models of parts and assemblies and how to make simple drawings of those parts and assemblies.
SOLIDWORKS is such a robust and feature rich application that it is impractical to cover every minute detail and aspect of the software and still have the course at a reasonable length. Therefore, the focus of this course is on the fundamental skills and concepts central to the successful use of SOLIDWORKS . You should view the training course manual as a supplement to, not a replacement for, the system documentation and on-line help. Once you have developed a good foundation in basic skills, you can refer to the on-line help for information on less frequently used command options.
Class Details
SolidWorks Basics and the User Interface
- Introduction to Sketching
- Basic Part Modeling
- Modeling a Casting or Forging
- Patterning
- Revolved Features
- Shelling and Ribs
- Editing: Repairs
- Editing: Design Changes
The SOLIDWORKS Essentials training guide will be supplied at the beginning of class and is yours to keep.
Students will know how to utilize SOLIDWORKS to create production level parametric models of parts and assemblies. They will be familiar with the SOLIDWORKS user interface, feature manager, sketching tools, and various modeling techniques.
- Students attending this course are expected to have the following:
- • Practical work experience.
- • Experience with the Windows™ operating system.
- • Completed the first (3) tutorials that are integrated in the SOLIDWORKS software: Lesson 1: Parts, Lesson 2: Assemblies & Lesson 3: Drawings. You can access the online tutorials by clicking Help| SOLIDWORKS Tutorials, within the SOLIDWORKS application.
40 Upcoming Classes:
Date | Time | Location | |
---|---|---|---|
February 1, 2, 3, 4, 5, 2021 | 9:00am - 5:00pm - CST | Rockford, IL | Register |
February 1, 2, 3, 4, 5, 2021 | 9:00am - 5:00pm - CST | Appleton, WI | Register |
February 1, 2, 3, 4, 5, 2021 | 9:00am - 5:00pm - MST | Denver, CO | Register |
February 1, 2, 3, 4, 5, 2021 | 8:30am - 4:30pm - EST | Cleveland, OH | Register |
February 1, 2, 3, 4, 5, 2021 | 8:30 am - 4:30 pm - EST | Blawnox, PA | Hurry! Almost Full |
Februaruy 1, 2, 3, 4, 8, 9, 10, 11, 2021 | 1 pm - 3:30 pm - CST | Virtual Class | Register |
February 15, 16, 17, 18, 19, 2021 | 9:00am - 5:00pm - CST | Buffalo Grove, IL | Register |
February 15, 16, 17, 18, 19, 2021 | 8:30am - 4:30pm - EST | Fort Wayne, IN | Register |
February 15, 16, 17, 18, 19, 2021 | 9:00am - 5:00pm - CST | Eden Prairie, MN | Register |
February 15, 16, 17, 18, 19, 2021 | 8:30am - 4:30pm - EST | Dayton, OH | Register |
February 15, 16, 17, 18, 22, 23, 24, 25, 2021 | 8:00am - 10:30am - CST | Virtual Class | Register |
February 22, 23, 24, 25, 26, 2021 | 9:00am - 5:00pm - MST | Albuquerque, NM | Register |
March 1, 2, 3, 4, 5, 2021 | 9:00am - 5:00pm - CST | Brookfield, WI | Register |
March 1, 2, 3, 4, 5, 2021 | 9:00am - 5:00pm - EST | Indianapolis, IN | Register |
March 1, 2, 3, 4, 5, 2021 | 8:30am - 4:30pm - CST | Kansas City, MO | Register |
March 1, 2, 3, 4, 5, 2021 | 8:30am - 4:30pm - EST | Blawnox, PA | Register |
March 1, 2, 3, 4, 8, 9, 10, 11, 2021 | 1:00pm - 3:30pm - CST | Virtual Class | Register |
March 8, 9, 10, 11, 12, 2021 | 9:00am - 5:00pm - CST | Buffalo Grove, IL | Register |
March 8, 9, 10, 11, 12, 2021 | 8:30am - 4:30pm - EST | Cincinnati, OH | Register |
March 8, 9, 10, 11, 12, 2021 | 8:30am - 4:30pm - EST | Harrisburg, PA | Register |
March 15, 16, 17, 18, 19, 2021 | 9:00am - 5:00pm - CST | Des Moines, IA | Register |
March 15, 16, 17, 18, 19, 2021 | 9:00am - 5:00pm - MST | Albuquerque, NM | Register |
March 15, 16, 17, 18, 22, 23, 24, 25, 2021 | 1:00pm - 3:30pm - CST | Virtual Class | Register |
March 22, 23, 24, 25, 26, 2021 | 8:30am - 4:30pm - CST | St. Louis, MO | Register |
March 29, 30, 31, April 1, 2, 2021 | 9:00am - 5:00pm - CST | Buffalo Grove, IL | Register |
March 29, 30, 31, April 1, 2, 2021 | 8:30am - 4:30pm - EST | Cleveland, OH | Register |
March 29, 30, 31, April 1, 2, 2021 | 8:30am - 4:30pm - EST | Allentown, PA | Register |
April 5, 6, 7, 8, 9, 2021 | 9:00am - 5:00pm - MST | Albuquerque, NM | Register |
April 5, 6, 7, 8, 9, 2021 | 8:30am - 4:30pm - PST | Bellevue, WA | Register |
April 5, 6, 7, 8, 9, 2021 | 8:30am - 4:30pm - EST | Cincinnati, OH | Register |
April 5, 6, 7, 8, 9, 2021 | 8:30am - 4:30pm - EST | Pleasant Ridge, MI | Register |
April 5, 6, 7, 8, 9, 2021 | 8:30am - 4:30pm - EST | Richmond, VA | Register |
April 5, 6, 7, 8, 9, 2021 | 8:30am - 4:30pm - EST | Greenwich Mills, RI | Register |
April 5, 6, 7, 8, 12, 13, 14, 15, 2021 | 8 am - 10:30 am - CST | Virtual Class | Register |
April 5, 6, 7, 8, 12, 13, 14, 15, 2021 | 10 am - 12:30 pm - CST | Virtual Class | Register |
April 19, 20, 21, 22, 26, 27, 28, 29, 2021 | 1 pm - 3:30 pm - CST | Virtual Class | Register |
May 3, 4, 5, 6, 10, 11, 12, 13, 2021 | 1 pm - 3:30 pm - CST | Virtual Class | Register |
May 18, 19, 20, 21, 25, 26, 27, 28, 2021 | 8 am - 10:30 am - CST | Virtual Class | Register |
June 7, 8, 9, 10, 14, 15, 16, 17, 2021 | 8 am - 10:30 am - CST | Virtual Class | Register |
June 21, 22, 23, 24, 28, 29, 30, July 1, 2021 | 1 pm - 3:30 pm - CST | Virtual Class | Register |
Request a SOLIDWORKS Training
Can’t find a training class on our schedule? Can’t find dates or locations that work for you? Contact us and let us know your name, location preference, and the class or classes that you are interested in. We will contact you and create training dates that can work with your schedule.