SOLIDWORKS World 2018 was a huge success for the CATI and InFlow teams. They combined for 16 presentations. You can now download the presentation slides or watch a recording of each.
Simply fill out the form to the right to access the presentations.
**Presentations will be made available at the conclusion of SOLIDWORKS World 2018.**
Presentations | Day/Time |
---|---|
Admin Image Basics Presented By: Bryan Pawlak | Monday Feb.5 10:30am – 12:00pm Room 403A |
Designing in SOLIDWORKS for 3D Printing Presented By: Judy Marlo and Matthew Fetke | Monday Feb.5 10:30am – 12:00pm Room 515A |
Coping with Non-SOLIDWORKS Users’ Data Presented By: Brandon Nelms | Monday Feb.5 1:30pm – 2:30pm Room 408A |
5-1/2 Things You Didn’t Know You Could Do with PDM and BOMs Presented By: Jeff Sweeney | Monday Feb.5 1:30pm – 2:30pm Room 408B |
SOLIDWORKS Redneck Workarounds – Creative Solutions to Everyday Problems Presented By: Josh Altergott and Adrian Fanjoy | Monday Feb.5 4:30pm – 5:30pm Room 152 |
Hands-On Introduction to SOLIDWORKS Mold Tools Presented By: Randy Simmons and Justin Maxwell | Monday Feb.5 4:30pm – 5:30pm Room 403B |
Achieving Extreme SOLIDWORKS Performance: Modeling Methodology Presented By: Bryan Pawlak and Jordan Puentes | Tuesday Feb.6 10:30am – 12:00pm Room 151 |
SOLIDWORKS PDM Professional Dispatch: Practical Uses for this Powerful Tool Presented By: Justin Webster | Tuesday Feb.6 10:30am – 12:00pm Room 408B |
Making the Quantum Leap from SOLIDWORKS PDM Standard to Professional Presented By: Jeff Barker | Tuesday Feb.6 1:30pm – 12:00pm Room 402B |
Turn SOLIDWORKS into Your Kinematic Whiteboard Presented By: Brandon Nelms | Tuesday Feb.6 2:45pm – 3:45pm Room 402B |
DriveWorksXpress Essentials Hands-On Lab Presented By: Ryan Dally | Tuesday Feb.6 4:30pm – 5:30pm Room 404B |
Eliminate the Guesswork: Take Advantage of SOLIDWORKS Costing Presented By: Don Glaske | Wednesday Feb.7 10:30am – 12:00pm Room 408A |
Free and Powerful SOLIDWORKS Xpress Tools Presented By: Justin Maxwell and Judy Marlo | Wednesday Feb.7 10:30am – 12:00pm Room 411 |
How to Build and Maintain Effective Design Tables Presented By: Josh Altergott | Wednesday Feb.7 1:30pm – 2:30pm Room 403A |
Hands-On Introduction to Routing (Piping and Tubing) Presented By: Randy Simmons and Justin Maxwell | Wednesday Feb.7 1:30pm – 2:30pm Room 403B |
DraftSight Essentials: DraftSight for the AutoCAD User Presented By: Don Glaske | Wednesday Feb.7 2:45pm – 3:45pm Room 411 |
Complete this form to download our SOLIDWORKS World Presentations
Hey